|
Catalogue |
Click on a product to see more information.
Printable Version (PDF)
|
British Columbia Catalogue July 31, 2010 |
Argentina
Mendoza
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
Inv. |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alamos Cabernet Sauvignon | 2008 | Red | B.O. Whlsle, Available | 12x750 | +467944 | $15.99 | >5 | ||||
| Alamos Malbec | 2009 | Red | Splty, Available | 12x750 | +467951 | $14.99 | >5 | ||||
| Alamos Syrah | 2008 | Red | B.O. Whlsle, Available | 12x750 | +443010 | $15.99 | >5 | ||||
| Alamos Chardonnay | 2008 | White | Splty, Available | 12x750 | +467969 | $14.99 | >5 | ||||
| Catena Alta Cabernet Sauvignon | 2006 | Red | B.O. Whlsle, Available | 6x750 | +521831 | $47.00 | >5 | ||||
| Catena Cabernet Sauvignon | 2004 | Red | Splty, Available | 12x750 | +427849 | $24.95 | >5 | ||||
| Catena Malbec | 2007 | Red | Splty, Available | 12x750 | +478727 | $22.99 | >5 | ||||
| Catena Zapata Nicolas Catena | 2006 | Red | B.O. Whlsle, Pending | 6x750 | +606665 | $110.00 | 0 | ||||
| Catena Alta Chardonnay | 2006 | White | B.O. Whlsle, Pending | 6x750 | +521856 | $37.00 | >5 | ||||
| La Posta Cocina Blend | 2008 | Red | Splty, Available | 12x750 | +779520 | $17.99 | >5 | ||||
| La Posta Malbec Paulucci | 2008 | Red | B.O. Whlsle, Available | 12x750 | +615930 | $21.99 | >5 | ||||
| La Posta Malbec Pizzella | 2008 | Red | Splty, Available | 12x750 | +923789 | $19.99 | 0 | ||||
| La Posta Bonarda Armando | 2008 | Red | Splty, Available | 12x750 | +960575 | $18.99 | >5 | ||||
| Kaiken Malbec Reserve | 2007 | Red | Stock Spec, Available | 12x750 | +578690 | $16.96 | >5 | ||||
| Kaiken Ultra Malbec | 2007 | Red | Stock Spec, Available | 12x750 | +920793 | $25.96 | >5 |
Australia
Barossa Valley
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
Inv. |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Burge 20 Year Old Tawny Port | NV | Fortified | B.O. Whlsle, Available | 6x750 | +133033 | $62.25 | >5 | ||||
| Grant Burge Cameron Vale Cabernet Sauvignon | 2003 | Red | B.O. Whlsle, Available | 12x750 | +697474 | $13.27 | <5 | ||||
| Grant Burge Filsell Shiraz | 2008 | Red | Splty, Available | 6x750 | +835108 | $39.00 | >5 | ||||
| Grant Burge Hillcot Merlot | 2005 | Red | Stock Spec, Available | 12x750 | +037978 | $25.99 | >5 | ||||
| Grant Burge Meshach Shiraz | 2003 | Red | B.O. Whlsle, Available | 6x750 | +019158 | $115.00 | <5 | ||||
| Grant Burge Miamba Shiraz | 2008 | Red | Splty, Available | 12x750 | +019174 | $27.99 | >5 | ||||
| Grant Burge The Holy Trinity | 2005 | Red | Splty, Available | 6x750 | +019166 | $39.00 | >5 | ||||
| Grant Burge Barossa Vines Chardonnay | 2008 | White | B.O. Whlsle, Available | 12x750 | +007641 | $18.99 | >5 |
McLaren Vale
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
Inv. |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shingleback Shiraz | 2006 | Red | B.O. Whlsle, Available | 12x750 | +234609 | $29.01 | >5 |
Canada
Okanagan Valley
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
Inv. |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sperling Vineyards Riesling Icewine | 2009 | Dessert | B.O. Whlsle, Available | 12x200 | +687095 | $36.00 | 0 | ||||
| Sperling Vineyards Old Vines Foch | 2009 | Red | B.O. Whlsle, Available | 12x750 | +345850 | $26.00 | 0 | ||||
| Sperling Vineyards Old Vines Riesling | 2009 | White | B.O. Whlsle, Available | 12x750 | +071076 | $29.00 | 0 | ||||
| Sperling Vineyards Pinot Gris | 2009 | White | B.O. Whlsle, Available | 12x750 | +799361 | $19.00 | 0 | ||||
| Sperling Vineyards The Market White | 2009 | White | B.O. Whlsle, Available | 12x750 | +124560 | $19.00 | 0 |
Chile
Colchagua Valley
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
Inv. |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Montes Cherub | 2008 | Rose | Stock Spec, Available | 12x750 | +860908 | $20.01 | >5 | ||||
| Montes Alpha Cabernet Sauvignon | 2007 | Red | Splty, Available | 12x750 | +322586 | $26.88 | 0 | ||||
| Montes Alpha Merlot | 2006 | Red | Stock Spec, Available | 12x750 | +564617 | $26.88 | >5 | ||||
| Montes Alpha Syrah | 2006 | Red | Stock Spec, Available | 12x750 | +603548 | $27.55 | >5 | ||||
| Montes Alpha Chardonnay | 2007 | White | Splty, Available | 12x750 | +390203 | $26.88 | >5 | ||||
| Montes Classic Series Cabernet Sauvignon | 2008 | Red | Splty, Available | 12x750 | +464479 | $14.95 | >5 | ||||
| Montes Classic Series Malbec | 2008 | Red | Stock Spec, Available | 12x750 | +608471 | $17.11 | >5 | ||||
| Montes Classic Series Sauvignon Blanc | 2009 | White | Stock Spec, Available | 12x750 | +229765 | $15.12 | >5 | ||||
| Montes Limited Selection Cabernet Carmenere | 2008 | Red | Splty, Available | 12x750 | +603530 | $19.91 | >5 |
Leyda Valley
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
Inv. |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Montes Alpha Pinot Noir | 2008 | Red | Splty, Available | 12x750 | +179937 | $19.91 | >5 | ||||
| Montes Limited Selection Sauvignon Blanc | 2008 | White | Stock Spec, Available | 12x750 | +076463 | $19.91 | >5 |
France
Champagne
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
Inv. |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pommery "POP" Extra Dry | NV | Sparkling | Stock Spec, Available | 24x200 | +574863 | $18.96 | >5 | ||||
| Pommery Brut Rose N/V | NV | Sparkling | B.O. Whlsle, Available | 6x750 | +954842 | $82.50 | >5 | ||||
| Pommery Brut Royal | NV | Sparkling | Splty, Available | 6x750 | +346106 | $64.50 | >5 | ||||
| Pommery Brut Royal Jeroboam | NV | Sparkling | 1x3000 | +800060 | $20.50 | 0 | |||||
| Pommery Brut Royal Magnum | NV | Sparkling | B.O. Whlsle, Available | 3x1500 | +268417 | $129.61 | <5 | ||||
| Pommery Cuvee LOUISE with Gift Box | 1998 | Sparkling | B.O. Whlsle, Available | 6x750 | +679290 | $179.79 | >5 |
South of France
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
Inv. |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Laroche South of France Syrah | 2005 | Red | Stock Spec, Available | 12x750 | +633602 | $17.96 | >5 |
Italy
Maremma
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
Inv. |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brancaia Ilatraia | 2007 | Red | B.O. Whlsle, Available | 6x750 | +085753 | $87.00 | >5 |
Piedmont
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
Inv. |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fontanafredda Barolo D'Alba 'Serralunga' DOCG | 2005 | Red | B.O. Whlsle, Available | 6x750 | +105650 | $49.99 | >5 | ||||
| Fontanafredda Barolo Vigna 'La Rosa' DOCG | 2004 | Red | B.O. Whlsle, Available | 6x750 | +120931 | $79.00 | >5 | ||||
| Fontanafredda Briccotondo Piemonte Barbera DOC | 2006 | Red | B.O. Whlsle, Available | 12x750 | +898718 | $23.99 | >5 | ||||
| Fontanafredda Silver Label Barbaresco DOCG | 2006 | Red | B.O. Whlsle, Available | 12x750 | +047779 | $35.99 | >5 | ||||
| Fontanafredda Silver Label Barbera d'Alba DOC | 2007 | Red | B.O. Whlsle, Available | 12x750 | +038174 | $18.99 | >5 | ||||
| Fontanafredda Silver Label Barolo DOCG | 2004 | Red | Splty, Available | 12x750 | +020214 | $39.99 | >5 |
Tuscany
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
Inv. |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricasoli Brolio Chianti Classico DOCG | 2007 | Red | Splty, Available | 12x750 | +003962 | $29.99 | >5 | ||||
| Ricasoli Casalferro Rosso Toscano IGT | 2006 | Red | B.O. Whlsle, Available | 6x750 | +469692 | $41.00 | <5 | ||||
| Ricasoli Casalferro Rosso Toscano IGT 1500mL | 2006 | Red | Stock Spec, Available | 6x1500 | +012179 | $154.99 | >5 | ||||
| Ricasoli Castello di Brolio Chianti Classico DOCG 1500mL | 2006 | Red | Stock Spec, Available | 6x1500 | +813386 | $154.99 | >5 | ||||
| Ricasoli Castello di Brolio Chianti Classico DOCG 3000mL | 2006 | Red | Stock Spec, Available | 1x3000 | +555623 | $299.99 | <5 | ||||
| Ricasoli Castello di Brolio Chianti Classico DOCG 375mL | 2006 | Red | Stock Spec, Available | 12x375 | +598771 | $39.99 | >5 | ||||
| Ricasoli Chianti del Barone Ricasoli | 2007 | Red | B.O. Whlsle, Available | 12x750 | +375568 | $19.99 | >5 | ||||
| Ricasoli Rocca Guicciarda Chianti Classico Riserva DOCG | 2006 | Red | B.O. Whlsle, Available | 12x750 | +006817 | $34.99 | >5 | ||||
| Ricasoli Torricella Chardonnay di Toscana IGT | 2007 | White | B.O. Whlsle, Unavailable | 6x750 | +378141 | $35.99 | >5 | ||||
| Brancaia Il Blu IGT Tuscany | 2007 | Red | Splty, Pending | 6x750 | +339218 | $96.00 | >5 | ||||
| Brancaia TRE | 2008 | Red | Splty, Available | 12x750 | +053884 | $35.00 | 0 |
Veneto
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
Inv. |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Corte Giara Amarone | 2004 | Red | B.O. Whlsle, Available | 12x750 | +308825 | $54.99 | >5 | ||||
| Corte Giara Valpolicella Superiore Ripasso | 2005 | Red | B.O. Whlsle, Available | 12x750 | +134361 | $24.95 | >5 | ||||
| Corte Giara Pinot Grigio | 2009 | White | Stock Spec, Available | 12x750 | +214262 | $16.99 | >5 |
New Zealand
Marlborough
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
Inv. |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isabel Estate Sauvignon Blanc 375 mL | 2006 | White | B.O. Whlsle, Available | 12x375 | +621821 | $11.99 | >5 | ||||
| Yealands Sauvignon Blanc | 2008 | White | Splty, Available | 12x750 | +574848 | $19.99 | >5 |
South Africa
Stellenbosch
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
Inv. |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Meerlust Merlot | 2006 | Red | B.O. Whlsle, Available | 12x750 | +340448 | $28.27 | <5 | ||||
| Meerlust Rubicon Magnum | 2004 | Red | B.O. Whlsle, Available | 6x1500 | +658138 | $60.00 | <5 |
United States
California
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
Inv. |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Francis Ford Coppola Winery Diamond Black Label Claret | 2007 | Red | Splty, Available | 12x750 | +521021 | $29.99 | >5 | ||||
| Francis Ford Coppola Winery Diamond Blue Label Merlot | 2006 | Red | B.O. Whlsle, Available | 12x750 | +541888 | $27.99 | >5 | ||||
| Francis Ford Coppola Winery Diamond Blue Label Merlot 375 | 2007 | Red | B.O. Whlsle, Available | 12x375 | +012112 | $12.99 | >5 | ||||
| Francis Ford Coppola Winery Diamond Ivory Label Cabernet Sauvigno... | 2007 | Red | B.O. Whlsle, Available | 12x750 | +214825 | $26.99 | >5 | ||||
| Francis Ford Coppola Winery Diamond Red Label Zinfandel | 2006 | Red | B.O. Whlsle, Available | 12x750 | +106542 | $19.99 | >5 | ||||
| Francis Ford Coppola Winery Director's Cut Cabernet Sauvignon | 2007 | Red | B.O. Whlsle, Available | 12x750 | +176107 | $45.00 | >5 | ||||
| Francis Ford Coppola Winery Director's Cut Dry Creek Zinfandel | 2007 | Red | B.O. Whlsle, Available | 12x750 | +843599 | $37.00 | >5 | ||||
| Francis Ford Coppola Winery Rosso Classico | 2007 | Red | B.O. Whlsle, Available | 12x750 | +080606 | $17.99 | >5 | ||||
| Francis Ford Coppola Winery Sofia Blanc de Blancs Sparkling | 2008 | Sparkling | B.O. Whlsle, Available | 12x750 | +383588 | $32.99 | >5 | ||||
| Francis Ford Coppola Winery Sofia MINI Sparkling 4-Pack | 2008 | Sparkling | B.O. Whlsle, Available | 24x187 | +222547 | $29.03 | >5 | ||||
| Francis Ford Coppola Winery Bianco Pinot Grigio | 2008 | White | B.O. Whlsle, Available | 12x750 | +080614 | $17.99 | >5 | ||||
| Francis Ford Coppola Winery Diamond Gold Label Chardonnay | 2008 | White | B.O. Whlsle, Available | 12x750 | +543298 | $25.99 | >5 | ||||
| Francis Ford Coppola Winery Diamond Gold Label Chardonnay 375 | 2007 | White | B.O. Whlsle, Available | 12x375 | +121103 | $12.99 | >5 |
Mendocino County
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
Inv. |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parducci Petite Sirah | 2007 | Red | Stock Spec, Available | 12x750 | +445601 | $19.99 | >5 | ||||
| Parducci Pinot Noir | 2008 | Red | B.O. Whlsle, Available | 12x750 | +275792 | $19.99 | >5 | ||||
| Paul Dolan Zinfandel | 2007 | Red | Stock Spec, Available | 12x750 | +861559 | $22.95 | >5 |
Napa Valley
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
Inv. |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rubicon Estate Cask Cabernet Sauvignon | 2005 | Red | B.O. Whlsle, Available | 6x750 | +767913 | $99.00 | <5 | ||||
| Rubicon Estate Rubicon | 2004 | Red | B.O. Whlsle, Available | 6x750 | +119313 | $169.00 | >5 | ||||
| Groth Reserve Cabernet Sauvignon | 2006 | Red | B.O. Whlsle, Available | 6x750 | +300384 | $170.25 | >5 | ||||
| Groth Chardonnay | 2007 | White | B.O. Whlsle, Available | 12x750 | +515114 | $50.00 | >5 | ||||
| Groth Sauvignon Blanc | 2009 | White | B.O. Whlsle, Available | 12x750 | +464107 | $34.99 | >5 |
Washington
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
Inv. |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Magnificent Wine Co House Wine Red | 2006 | Red | B.O. Whlsle, Pending | 12x750 | +251017 | $21.95 | >5 | ||||
| Magnificent Wine Co Steak House | 2008 | Red | B.O. Whlsle, Available | 12x750 | +442590 | $23.99 | >5 | ||||
| Magnificent Wine Co House Wine White | 2007 | White | B.O. Whlsle | 12x750 | +157016 | $21.95 | >5 | ||||
| Washington Hills Syrah | 2006 | Red | B.O. Whlsle, Available | 12x750 | +867234 | $14.99 | >5 | ||||
| Washington Hills Gewurztraminer | 2007 | White | B.O. Whlsle, Available | 12x750 | +245688 | $14.99 | >5 | ||||
| Waterbrook Melange Noir | 2007 | Red | B.O. Whlsle, Available | 12x750 | +177907 | $19.99 | >5 | ||||
| Waterbrook Melange Blanc | 2008 | White | B.O. Whlsle, Available | 12x750 | +119305 | $19.99 | >5 |
All prices are subject to change without notice. This page was generated in 0.062 seconds.

Printable Version (PDF)
